Overview
Pass one of the values below as thesport parameter in any endpoint. Each activity type uses different weather thresholds — for example, padel is more sensitive to wind than hiking, and outdoor events have different rain tolerances to golf.
If no sport is provided, SkyMatch defaults to outdoor, which uses balanced general thresholds.
Activity types
| Value | Activity | Notes |
|---|---|---|
padel | Padel | Wind-sensitive. Rain threshold is moderate. |
tennis | Tennis | Similar to padel. Slightly more wind-tolerant. |
football | Football / soccer | Higher rain tolerance. Wind threshold is lenient. |
cricket | Cricket | Rain-sensitive (play stops in rain). |
golf | Golf | Wind-sensitive. Light rain tolerated. |
hiking | Hiking / trail walks | Most wind-tolerant. Moderate rain tolerance. |
event | Outdoor events | Rain-sensitive. Crowd comfort factored in. |
camping | Camping | Wind and rain both weighted heavily. |
outdoor_fitness | Outdoor fitness / bootcamp | Balanced thresholds. Temperature-sensitive. |
outdoor | General outdoor (default) | Balanced general thresholds across all factors. |
How sport type affects scoring
Theplayability_score is calculated using the same underlying weather data regardless of sport — but the weighting of each factor changes based on the activity:
| Factor | Padel | Hiking | Outdoor event |
|---|---|---|---|
| Rain | High | Medium | High |
| Wind | High | Low | Medium |
| Temperature | Medium | Low | Medium |
| Cloud cover | Low | Low | Low |